Skip navigation
Your Electronic Library on the Web

Navigation Menu

Contextual Navigation Menu

record 1 of 1 for search "30{CKEY}"

Change Holdings Display

Item Details

  • Place hold
  • Nearby items on shelf
  • Bibligraphic Information

    Title
    United States code congressional and administrative news
    Author
    United States. Laws, etc. (United States code congressional and administrative news : Annual)  
    Publisher:
    West Pub. Co.,
    Pub date:
    1953-
    Physical desc:
    v. ;
    Copy info:
    181 copies available.
    181 copies total in all locations.
    • Complete Holdings Information
      HOLDINGS
      Location: MAIN-- KF48 .U5
      We have: 1951-2002

    • Holdings
      HOLDINGS
      Call number Copies Material Location
      KF48 .U5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1951 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1951 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1952 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1952 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1953 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1953 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1954 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1954 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1954 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1955 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1955 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1956 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1956 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1956 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1957 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1957 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1958 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1958 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1958 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1959 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1959 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1960 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1960 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1962 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1962 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1963 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1964 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1964 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1965 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1965 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1967 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1967 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1968 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1968 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1968 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1969 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1969 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1970 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1970 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1970 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1971 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1971 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1972 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1972 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1972 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1973 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1973 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1974 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1974 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1974 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1974 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1975 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1975 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1976 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1976 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1976 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1976 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1976 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1977 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1977 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1977 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1978 v.7 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1979 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1979 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1979 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1980 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1981 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1981 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1981 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1982 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1982 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1982 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1982 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1983 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1983 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1983 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1984 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1984 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1984 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1984 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1984 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1985 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1985 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1985 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1986 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1987 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1987 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1987 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1987 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1987 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1988 v.7 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1989 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1989 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1989 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1989 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.7 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1990 v.8 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1991 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1991 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1991 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1992 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1993 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1993 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1993 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1993 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1994 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1995 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1995 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1996 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1997 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1997 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1997 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1997 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1998 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1999 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1999 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 1999 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2000 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2000 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2000 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2000 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2000 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2001 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2001 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2001 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2001 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.1 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.2 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.3 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.4 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.5 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor
      KF48 .U5 2002 v.6 1 Periodical Shelved by call number, A-L 4th Floor, N-Z 3rd Floor

________________________________________________

Corporate Author:
United States. Laws, etc. (United States code congressional and administrative news : Annual)
Title:
United States code congressional and administrative news.
Spine title:
U.S. code congressional and administrative news
Publication info:
St. Paul, Minn. : West Pub. Co., 1953-
Current frequency:
Annual
Volume/date range:
82nd Congress, 2nd session (1952)-
General Note:
Contains public laws, legislative history, proclamations, executive messages and orders, administrative regulations, lists of committees, indexes & tables, for each session of Congress.
Special numbering:
Issued in parts.
Title history note:
Accompanied by monthly advance sheets.
Recently arrived:
NO. 6 AUG 2002;
Subject term:
Executive orders--United States.
Subject term:
Legislative histories--United States.
Subject term:
Law--United States.
Added author:
United States. Congress.
Added author:
United States. President.
Added author:
West Publishing Company.
Continues:
United States. Laws, etc. United States code congressional and administrative service

Continue search in

Contextual Navigation Menu